RRB Group D Cut off 2022, Check Previous Year Region Wise RRB Group D Cut Off
Dear Aspirations Welcome to Westbengaljob.in, Today I am going to share about RRB Group D Cut off 2022 & Previous Year Region Wise RRB Group D Cut Off . Recently RRB Group D Cut off 2022 & Previous Year Region Wise RRB Group D Cut Off marks. All the RRB Aspirants seekers get full details about the RRB Group D Cut off 2022 & Previous Year Region Wise RRB Group D Cut Off marks with the online. So all the candidate are requested to stay with this article and follow the full article .
RRB Group D Cut off 2022 | |
Exam Conducting Body | Railway Recruitment Board(RRB) |
Category | Previous Year Cut off |
Name | RRB Group D Cut off 2022 |
Region Wise RRB Group-D Cut Off for UR Category | UR বিভাগের জন্য রিজিওন অনুযায়ী RRB Group-D কাট অফ
Region Wise RRB Group-D Cut Off for UR Category :
RRB Group D Cut-Off for Ajmer | 73.73073 |
RRB Group D Cut Off for Allahabad | 74.57579 |
RRB Group D Cut Off for Ahemdabad | 71.86468 |
RRB Group D Cut Off for Bengaluru | 62.01964[Lowest Cut Off] |
RRB Group D Cut Off for Bhopal | 75.03355 |
RRB Group D Cut Off for Bilaspur | 70.22887 |
RRB Group D Cut Off for Bhubaneshwar | 73.86689 |
RRB Group D Cut Off for Chandigarh | 75.07613 |
RRB Group D Cut Off for Chennai | 71.53120 |
RRB Group D Cut Off for Gorakhpur | 73.90623 |
RRB Group D Cut Off for Guwahati | 77.09933 |
RRB Group D Cut Off for Kolkata | 80.57238 [Highest Cut Off] |
RRB Group D Cut Off for Mumbai | 67.96106 |
RRB Group D Cut Off for Patna | 77.00350 |
RRB Group D Cut Off for Ranchi | 76.30354 |
RRB Group D Cut Off for Secunderabad | 69.79887 |
RRB Group D Region-wise Cutoff 2018-19 for all Category | প্রত্যেক ক্যাটেগরির রিজিওন অনুসারে 2018-19 এর RRB Group D কাটঅফ
RRB Group D Region-wise Cutoff 2018-19 for all Category: RRC Group D পরীক্ষা 2018-19-এর কাটঅফ সম্পর্কে জানলে, RRC Group D পরীক্ষার প্রস্তুতির সম্পর্কে একটি পুঙ্খানুপুঙ্খ অন্তর্দৃষ্টি তৈরী হবে। RRB Group D পরীক্ষা 2022 সালের জুলাই থেকে অনুষ্ঠিত হওয়ার কথা।
RRB Group D Cut-Off for Ajmer | Category | UR | OBC | SC | ST |
Community | 73.73073 | 70.10507 | 63.37549 | 60.62978 | |
Ex-servicemen | 40.20650 | 30.02539 | 30.47971 | 30.35898 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.43260 | 32.58236 | |
RRB Group D Cut-Off for Allahabad | Category | UR | OBC/NCL | SC | ST |
Community | 74.57579 | 69.78740 | 62.92684 | 50.12207 | |
Ex-servicemen | 40.00081 | 30.04608 | 32.55328 | 33.86401 | |
CCAA in Railways | 41.16811 | 30.34260 | 30.71590 | 36.44781 | |
RRB Group D Cut-Off for Ahemdabad | Category | UR | OBC | SC | ST |
Community | 71.86468 | 66.77575 | 60.85283 | 57.85161 | |
Ex-servicemen | 40.00159 | 30.04044 | 30.38026 | ———– | |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.34260 | |
RRB Group D Cut-Off for Bengaluru | Category | UR | OBC | SC | ST |
Community | 62.01964 | 56.60285 | 49.65250 | 48.78492 | |
Ex-servicemen | 40.23986 | 30.06408 | 30.04608 | 35.40327 | |
CCAA in Railways | 42.59145 | 31.08919 | 30.71590 | 32.20906 | |
RRB Group D Cut-Off for Bhopal | Category | UR | OBC | SC | ST |
Community | 75.03355 | 70.75118 | 63.51720 | 58.61426 | |
Ex-servicemen | 40.06859 | 30.05624 | 30.33041 | 0.00000 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.71590 | |
RRB Group D Cut-Off for Bilaspur | Category | UR | OBC | SC | ST |
Community | 70.22887 | 66.07970 | 59.50198 | 52.73928 | |
Ex-servicemen | 40.04764 | 30.07200 | 31.01847 | 30.44739 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.71590 | 30.34260 | |
RRB Group D Cut-Off for Bhubaneshwar | Category | UR | OBC | SC | ST |
Community | 73.86689 | 69.13033 | 60.82752 | 55.83808 | |
Ex-servicemen | 40.04823 | 30.40393 | 30.51015 | 34.32121 | |
CCAA in Railways | 40.79482 | 30.34260 | 31.46248 | 31.46248 | |
RRB Group D Cut-Off for Chandigarh | Category | UR | OBC | SC | ST |
Community | 75.07613 | 68.55507 | 34.39158 | 55.13337 | |
Ex-servicemen | 40.00611 | 30.05769 | 30.08656 | 36.19895 | |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 32.95565 | |
RRB Group D Cut-Off for Chennai | Category | UR | OBC | SC | ST |
Community | 71.53120 | 68.63312 | 61.56750 | 55.32595 | |
Ex-servicemen | 40.14442 | 30.00703 | 30.13570 | 32.63244 | |
CCAA in Railways | 41.54140 | 30.34260 | 30.33041 | 30.71590 | |
RRB Group D Cut-Off for Gorakhpur | Category | UR | OBC | SC | ST |
Community | 73.90623 | 69.27577 | 60.92724 | 54.35642 | |
Ex-servicemen | 40.16889 | 30.06729 | 32.36991 | 00.00000 | |
CCAA in Railways | 40.79482 | 30.34260 | 31.46248 | 31.08919 | |
RRB Group D Cut-Off for Guwahati | Category | UR | OBC | SC | ST |
Community | 77.09933 | 72.22287 | 67.39113 | 57.07288 | |
Ex-servicemen | 40.86204 | 30.45276 | 31.28844 | 31.46806 | |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 31.83577 | |
RRB Group D Cut-Off for Kolkata | Category | UR | OBC | SC | ST |
Community | 80.57238 | 71.77651 | 71.60480 | 55.76072 | |
Ex-servicemen | 40.01368 | 30.16633 | 30.00703 | 0.00000 | |
CCAA in Railways | 40.04823 | 30.34260 | 31.08919 | 0.00000 | |
RRB Group D Cut-Off for Mumbai | Category | UR | OBC | SC | ST |
Community | 67.96106 | 63.08909 | 58.88383 | 52.58975 | |
Ex-servicemen | 40.16796 | 30.08656 | 30.00360 | 37.62862 | |
CCAA in Railways | 40.04823 | 30.30418 | 30.34260 | 30.71590 | |
RRB Group D Cut-Off for Patna | Category | UR | OBC | SC | ST |
Community | 77.00350 | 72.51232 | 61.64224 | 58.20304 | |
Ex-servicemen | 40.19724 | 30.05174 | 33.04063 | 30.54074 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.71590 | 37.43518 | |
RRB Group D Cut-Off for Ranchi | Category | UR | OBC | SC | ST |
Community | 76.30354 | 71.44115 | 62.41570 | 58.68276 | |
Ex-servicemen | 40.09680 | 30.18282 | 34.04212 | 30.07665 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.34260 | |
RRB Group D Cut-Off for Secunderabad | Category | UR | OBC | SC | ST |
Community | 69.79887 | 65.69349 | 59.96240 | 56.68657 | |
Ex-servicemen | 40.00159 | 30.00360 | 30.39356 | 31.07579 | |
CCAA in Railways | 40.42153 | 30.34260 |
0 মন্তব্যসমূহ